:: بسم الله الرحمن الرحيم ::
Assalamualaikum ,
E-X boleh rujuk sini ,
3 ALPHA 2012
Bil Nama Pelajar KELAS 2011 BA BC BI BJ BM BP GEO KH1 KH2 MAT PI PJK PM(R) PSK PSM PSV SEJ SNS
1 `IZZAT NAJMI BIN ABDULLAH 2 ALPHA 69 79 60 80 73 67 83 73 82 98 80 83
2 AHMAD AZIZI B MOHAMMAD ZAM ZAM 2 BETA 87 74 66 80 68 85 90 78 72 62 71 70
3 AIDIL AIZAD BIN JEFRI(P.KHAS) 2 ALPHA 66 77 73 83 83 83 67 77 86 68 83 86
4 AIQAL SHAQIMI B.SUHAIMI 2 ALPHA 68 81 59 82 80 95 78 83 78 94 80 84
5 AISYAH FARZANA BINTI ROSLEE 2 ALPHA 82 75 80 92 82 86 89 80 88 78 89 81
6 AMEER NURHAIQAL DANIAL B.AMEER SHARIF 2 ALPHA 84 65 80 93 83 80 83 80 84 60 90 83
7 AMIRA DEANA BINTI ABRAHAM 2 ALPHA 82 76 84 93 80 91 86 81 80 92 80 80
8 AZRUL HISYAM B. ABD RAZAK 2 ALPHA 74 40 84 87 77 85 83 73 84 32 79 84
9 EZREEN EDLEEN BT AZMI 2 ALPHA 74 75 87 88 72 86 90 75 86 76 81 80
10 FATHI YUSUF BIN MOHAMAD 2 ALPHA 65 77 74 88 93 94 89 73 76 80 86 89
11 IRSYAD HARITH B.RAZI 2 ALPHA 68 82 82 87 88 85 87 78 92 92 89 80
12 KHABILAVARMAN A/L P.NADARAJA 2 ALPHA 82 80 52 85 88 83 78 90 86 58 86 83
13 KHAYRUL RIZAL B. JASRIZAL 2 ALPHA 64 62 80 88 87 91 88 76 86 72 89 78
14 MOHAMMAD ADI B.MOHAMMAD FADZIL 2 ALPHA 80 71 68 85 92 85 89 80 80 74 77 94
15 MUHAMAD AFIFI SYAFIQ BIN OMAR 2 ALPHA 65 32 82 80 87 80 72 80 82 52 80 80
16 MUHAMAD MAHZUZ BIN JAMALUDIN 2 ALPHA 70 31 76 87 88 86 85 78 76 52 94 86
17 MUHAMMAD AFFANDY B. SHAMSUL 2 ALPHA 76 76 62 77 82 92 72 75 75 92 84 82
18 MUHAMMAD AMIRUL B. KHAERABADI 2 ALPHA 85 74 87 88 80 88 90 80 86 90 89 83
19 MUHAMMAD HAFIFI BIN HASHIM(P.KHAS) 2 ALPHA 57 65 80 93 85 82 91 78 76 68 83 89
20 MUHAMMAD HAZIQ BIN ZAINUDDIN 2 ALPHA 52 66 80 83 87 88 81 76 86 56 87 80
21 MUHAMMAD HAZMAN BIN HUSSIN 2 ALPHA 76 54 80 73 80 80 77 78 84 86 84 81
22 MUHAMMAD IZUDIN B. MOHD JAFFARI 2 OMEGA 55 76 76 83 80 80 69 78 70 60 83 73
23 MUHAMMAD RAFIZAL B.MOHAMAD SAPIAN 2 BETA 74 41 73 82 83 82 69 81 82 84 81 76
24 MUHD IZZAT ZUHAIRI B. RUSHAIDI 2 BETA 75 79 75 85 88 90 96 78 74 90 83 83
25 MUHD NABIL BIN MD SARI( P.KHAS) 2 ALPHA 79 91 88 92 88 94 86 78 78 74 93 90
26 NOR FAIZAH BINTI ANWAR 2 ALPHA 90 65 82 90 82 80 94 78 90 88 89 85
27 NUR AIN HUSNA BINTI JOHAN 2 ALPHA 76 81 86 92 82 91 88 78 96 98 89 90
28 NUR ALIF B. SALLEH 2 ALPHA 67 72 84 93 87 86 81 80 86 78 87 74
29 NUR ATHIRAH BT. MOHD ROBI 2 BETA 74 76 82 88 70 81 90 80 86 60 90 81
30 NUR HAFIZAH BINTI MOHD ASRI 2 ALPHA 69 69 84 82 68 81 88 76 82 84 84 70
31 NURSYIRA AZAD B. ABUL KALAM AZAD(P.KHAS) 2 ALPHA 49 71 84 88 70 77 93 77 86 66 93 87
32 NURUL HAMIZAH BT HAMSAH(P.KHAS) 2 SIGMA 58 84 80 80 72 90 80 70 82 64 83 74
33 NURUL IZZATY BT MOHD SAID(P.KHAS) 2 ALPHA 69 73 78 87 78 82 83 76 82 88 87 70
34 UMARA` AQILAH BT HARISFADZILLAH(P.KHAS) 2 ALPHA 68 67 81 80 73 63 80 78 88 80 87 80
3 BETA
Bil Nama Pelajar KELAS 2011 BA BC BI BJ BM BP GEO KH1 KH2 MAT PI PJK PM(R) PSK PSM PSV SEJ SNS
1 ADIBAH BT BACHTIAR(P.KHAS) 2 ALPHA 73 56 78 83 67 73 80 75 80 62 86 77
2 AHMAD AL-NABIL B. SHAMSUDIN 2 OMEGA 56 80 76 75 68 68 80 80 70 60 73 60
... 3 AHMAD ZULHADI B.ZULKIFLI 2 BETA 74 73 51 82 57 65 71 73 84 56 86 70
4 AIMAN AZIM BIN MALEK 2 BETA 68 77 35 68 75 80 72 78 62 60 80 76
5 AMELINDA ARAN BT AZIZ 2 SIGMA 52 66 80 78 58 75 80 70 70 46 76 67
6 ANIS NABILAH BINTI MANSOR 2 BETA 66 76 76 82 78 55 84 80 88 36 73 70
7 MOHAMAD DANIEL B. SAHAR(P.KHAS) 2 BETA 70 76 71 82 70 71 70 72 74 56 77 74
8 MOHD AFIQ AZIM B. MOHAMAD SAPRI 2 BETA 69 65 80 75 75 76 78 75 86 64 79 80
9 MUHAMMAD ABDUL HADI B. MOHAMAD AKMAL(P.KHAS) 2 OMEGA 62 86 80 78 73 51 73 72 82 56 81 73
10 MUHAMMAD AIMAN HAFIZ BIN MD SALLEH 2 OMEGA 74 52 81 78 65 65 78 81 74 56 79 74
11 MUHAMMAD AIYMAN B. AMIR 2 BETA 72 55 79 77 73 75 78 72 78 72 81 80
12 MUHAMMAD AMMAR ASYRAAF B.AMIRUDDIN(P.KHAS) 2 ALPHA 53 66 74 72 78 77 86 78 84 88 83 73
13 MUHAMMAD AZAHARIN B. ABU BAKAR(P.KHAS) 2 BETA 62 65 50 73 73 92 82 73 82 90 74 61
14 MUHAMMAD FARHAN BIN ROSLAN 2 SIGMA 81 71 67 82 73 63 71 81 76 74 77 68
15 MUHD SYAZWAN B. BASIRON 2 ALPHA 61 42 80 72 73 86 65 74 80 60 71 76
16 NABILA ADIBAH BT AB. RAZAK 2 SIGMA 66 46 74 72 73 85 69 74 84 68 81 72
17 NOOR EZZATUL AZWA BINTI AZHAR(P.KHAS) 2 SIGMA 78 66 80 68 63 72 88 74 92 76 80 65
18 NOR ZAHIRAH BT KHAIROL BONG 2 BETA 62 68 80 73 72 76 82 76 90 80 76 74
19 NORSHAHIDAH BT ABD KADER 2 ALPHA 95 57 83 87 75 68 84 80 88 92 84 75
20 NORSHUHADAH BT ABD KADER 2 ALPHA 68 59 80 78 78 77 80 78 84 76 76 76
21 NUR DZAKIRAH BT. JANTAN 2 OMEGA 48 62 76 75 68 84 80 73 74 68 81 78
22 NUR EZASUHAILI BT RAMLI 2 SIGMA 59 71 81 82 73 67 72 80 80 60 83 73
23 NUR FARAH AMIRA MOHD NASRUDDIN 2 BETA 74 81 54 68 68 67 69 72 82 40 86 65
24 NUR IZZAH ATIKAH BT. JOMAIN 2 BETA 71 79 80 72 78 75 88 76 84 52 93 77
25 NUR SHABRINA AZREEN MOHD SHABRI(P.KHAS) 2 OMEGA 57 50 76 80 65 81 79 78 70 82 90 76
26 NURIN ADINA BINTI ROSLEE JELANI 2 BETA 58 77 80 77 77 78 73 80 92 82 86 73
27 NURRISA HASMIN BT. MOHD HISHAM 2 BETA 82 97 70 77 60 75 85 78 70 90 84 68
28 NURSYASYA AMANINA BINTI MOHD FIZAL 2 OMEGA 64 62 81 78 67 84 85 72 72 62 81 70
29 NURZAKIAH BT ABDUL LAZIT(P.KHAS) 2 SIGMA 72 61 83 72 78 77 96 74 82 32 77 76
30 RUHILA FARHANA BT. RAZIF 2 BETA 62 70 80 72 67 76 66 74 76 68 76 72
31 TAQIYAH BINTI BAHAROM 2 BETA 46 68 78 83 83 72 83 78 82 68 77 77
32 ULIL AMRIE B. MOHD ZAKI(P.KHAS) 2 SIGMA 49 56 71 80 78 85 70 70 88 60 77 76
3 OMEGA
Bil Nama Pelajar KELAS 2011 BA BC BI BJ BM BP GEO KH1 KH2 MAT PI PJK PM(R) PSK PSM PSV SEJ SNS
1 AHMAD MUNIR B. MOHD SALEH 2 BETA 79 63 74 78 67 75 73 74 62 88 71 63
2 AIMAN AMANINA BT AMRAN 2 OMEGA 50 78 80 62 60 46 73 73 78 70 77 71
... 3 AIN NABIHAH BINTI KAMAROL BAHAREN 2 OMEGA 49 79 71 67 68 50 84 78 56 56 66 66
4 AINA NABILAH BT JAIS 2 SIGMA 32 51 62 70 58 40 64 68 76 50 53 45
5 AININ SOFIYA BINTI GAZARI 2 SIGMA 55 61 73 80 60 49 73 70 74 70 80 58
6 ALIFF FAEIZULLAH B. OTHMAN 2 OMEGA 65 61 70 77 58 45 52 78 92 80 77 52
7 ARIF FITRI SYAH B. AB GHANI(P.KHAS) 2 SIGMA 58 81 42 68 50 59 64 68 74 70 76 48
8 BRODIE ANAK JOB 2 BETA 63 70 65 72 65 76 75 86 78 64 64 80
9 FATIN INSYIRAH BT MOHD ZAIN 2 OMEGA 46 60 74 63 60 60 74 68 72 66 70 65
10 MOHAMAD TAUFIQ HABIBIE B. MORSHIDI(P.KHAS) 2 SIGMA 54 30 66 77 65 68 73 70 74 68 77 66
11 MOHD AFIQ SYAHMI B. MOHD NOOR(P.KHAS) 2 BETA 59 68 59 72 67 82 66 75 70 28 79 62
12 MOHD AZIEM KUSYAIRY B. SHAFIEE 2 OMEGA 48 66 80 70 62 50 76 80 84 84 63 58
13 MUHAMMAD ADLIN SAUFI BIN MOHD ZAMRI 2 SIGMA 58 64 72 73 62 73 80 72 74 66 77 73
14 MUHAMMAD AMIRUL HAKIM B. ABD RAZAK 2 OMEGA 66 66 54 67 50 63 40 73 76 70 70 56
15 MUHAMMAD BUQHARI B. FAUZI(P.KHAS) 2 SIGMA 29 63 75 83 73 68 73 80 80 66 80 74
16 MUHAMMAD IDHAM B. MUHD AZLAN 2 SIGMA 52 61 70 70 65 45 74 72 74 62 63 49
17 MUHAMMAD MUHAIRIE BIN MAMUT 2 SIGMA 50 49 70 58 72 54 90 72 68 60 74 60
18 MUHAMMAD NOR FADZRAN B. FARUK 2 OMEGA 72 8 71 79 57 37 27 70 78 50 57 62
19 MUHAMMAD SYAFIQ B. MOHD ZALUDIN 2 SIGMA 59 61 76 72 70 68 80 72 62 56 73 60
20 MUHAMMAD ZULFAHMI B. RAZAK 2 SIGMA 62 74 44 68 77 71 83 70 52 80 61 65
21 MURSYIDAH BT RAHIMI(P.KHAS) 2 BETA 62 68 76 73 67 58 63 70 78 56 76 65
22 NICK SAHLAN B. ABDUL RAHMAN 2 BETA 54 66 74 72 70 72 78 70 64 54 80 61
23 NOR HAZIRAH BT MOHD TAMIN(P.KHAS) 2 BETA 54 44 78 70 73 67 70 72 78 68 81 71
24 NUR AKALILI TASHA BINTI JAMIL 2 SIGMA 61 42 78 60 53 51 57 72 70 40 63 55
25 NUR ATIFAH BT MOHD FUAT 2 OMEGA 69 56 80 75 68 72 80 72 62 46 67 56
26 NUR NAJIHAH HUSNA BT GHAZALI 2 SIGMA 66 60 74 70 67 78 88 72 86 70 73 66
27 NUR SAIDATULZAHARAH BT HAMIZAN 2 SIGMA 41 44 72 65 68 45 69 72 78 64 74 68
28 NURFARHANIM BT AZLI 2 OMEGA 82 66 70 72 72 55 61 74 70 56 76 70
29 NURUL ZAFIQA BT JEFFERI(P.KHAS) 2 SIGMA 61 80 82 63 78 76 96 72 76 76 73 65
30 SITI AZARIAH BINTI AHAMAD FAHAZIL 2 OMEGA 52 66 80 75 58 42 80 72 78 72 73 70
3 SIGMA
Bil Nama Pelajar KELAS 2011 BA BC BI BJ BM BP GEO KH1 KH2 MAT PI PJK PM(R) PSK PSM PSV SEJ SNS
1 AMNAH BT RAMLI 2 OMEGA 58 71 45 60 57 55 65 70 74 64 73 45
2 ANIS AMIRA BINTI AZMI 2 OMEGA 69 86 62 68 63 50 82 71 86 50 77 77
... 3 AZYAN ANISAH BINTI RAMLI 2 SIGMA 62 67 68 73 72 64 70 73 78 84 76 66
4 FIKRY B. ABD RAZAK 2 SIGMA 46 61 66 78 73 62 74 74 90 74 77 75
5 IRFAN B. IMRAN 2 OMEGA 70 70 43 75 62 68 60 72 68 70 71 71
6 MOHAMAD FIKRI B. HAIMIN 2 SIGMA 58 77 40 80 50 44 68 78 76 46 71 61
7 MOHD SYAMEER ILHAM BIN MOHD RIDZUAN 2 OMEGA 57 28 75 67 47 30 45 78 66 60 56 52
8 MUHAMAD NURAKMAR FIRDAUS BIN RAHMAN 2 OMEGA 68 60 76 82 48 61 58 76 72 62 64 61
9 MUHAMAD SAQIF B. AZLAN 2 BETA 77 72 46 63 72 65 62 73 72 86 61 71
10 MUHAMMAD AFIF ZUFAYRI B. HARIS(P.KHAS) 2 SIGMA 49 28 66 65 72 40 62 75 58 42 57 59
11 MUHAMMAD ANAS B. AZAHAR 2 OMEGA 62 69 56 77 63 62 72 74 76 64 86 58
12 MUHAMMAD AZRUL ASRAF B. SHAHRI 2 BETA 69 61 80 70 78 71 78 80 82 26 80 62
13 MUHAMMAD HAMIDIN B.YUSOFF 2 SIGMA 57 77 55 72 75 92 84 72 54 64 69 63
14 MUHAMMAD LUQMANUL HAKIM B. MOHD ADHA 2 SIGMA 49 56 73 63 67 68 77 74 68 54 77 57
15 MUHAMMAD NURAIMAN BIN MOHD NOR(P.KHAS) 2 OMEGA 68 71 41 77 58 60 67 78 62 40 81 61
16 MUHAMMAD RAIHAN B. NOR AMRAN 2 SIGMA 34 57 74 80 75 49 80 74 64 56 80 72
17 MUHAMMAD SYAZANI B. MOHD ZAIDI 2 BETA 42 69 71 73 80 72 74 78 56 54 63 65
18 MUHD FAKHRUR RAZI B. AMINNUDIN 2 BETA 56 76 80 80 62 73 94 71 80 86 84 61
19 MURNI ZULAIKHA BINTI MD ABDUR RAFIQUE 2 OMEGA 39 67 81 60 52 50 62 70 76 78 64 56
20 NOOR FAIZ B. ABD RAHMAN 2 ALPHA 65 71 47 70 68 75 76 74 84 50 77 68
21 NUR ATIKAH BINTI JOHARI 2 BETA 62 57 76 65 65 53 86 70 78 56 74 70
22 NUR ATIQAH HAYATI BT MAZLAN 2 BETA 68 74 57 67 63 63 80 70 82 76 54 56
23 NUR DIANA NATASHA BT BT PAUDIN(P.KHAS) 2 OMEGA 48 64 71 72 60 48 67 70 76 50 79 63
24 NUR HIKMAH BT ZULKIFLI 2 SIGMA 58 74 57 58 48 27 62 68 78 50 70 43
25 NURHANAN BT ABAS 2 OMEGA 64 61 78 79 72 57 93 72 70 46 80 72
26 NURUL AMIRAH BT KARIM 2 BETA 70 77 71 78 62 57 80 76 86 80 79 65
27 NURUL ASYIQIN BT ABDULLAH 2 OMEGA 48 61 71 75 57 57 65 74 76 60 70 43
28 NURUL AUNI AFIQAH BINTI BAHAMAN 2 OMEGA 68 72 48 60 53 56 81 70 68 78 63 63
29 NURUL SYAZWANI BINTI ROHAIZAD 2 OMEGA 46 72 80 72 65 50 73 74 72 66 77 70
30 UMMU HAZIRAH BT ISHAK 2 SIGMA 58 70 42 63 45 57 68 74 66 92 69 52
Credit : Khabi ,
0 #KRITIKAN:
Post a Comment